#15 Jack O'brien, Catcher, 39 yrs, No Team Monday, 7/28/1923 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jack O'brien
6/12/1884 39 USA,PA,PHILADELPHIA 5"10 194
Catcher R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Free Agent - -
Average Average None at all Average Normal Normal 1.5 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 4 | 2 | 6 |
| Talent | Average | Poor | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D E C E Normal
| Fielding Ratings C : D (Range), .930 (Fielding Pct.) 1B : E (Range), .978 (Fielding Pct.) LF : E (Range), .996 (Fielding Pct.) CF : E (Range), .960 (Fielding Pct.) RF : E (Range), .953 (Fielding Pct.) Catcher Arm : B Outfield Arm : C
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1906 | 119 | 361 | 95 | 18 | 4 | 1 | 40 | 29 | 19 | 29 | 3 | 4 | .263 | .300 | .343 | .643 | Atl |
| 1907 | 116 | 355 | 105 | 21 | 6 | 3 | 49 | 40 | 23 | 23 | 3 | 1 | .296 | .339 | .414 | .753 | Atl |
| 1908 | 103 | 303 | 90 | 12 | 6 | 7 | 36 | 48 | 15 | 22 | 0 | 0 | .297 | .330 | .446 | .776 | Atl |
| 1909 | 108 | 344 | 94 | 14 | 5 | 3 | 35 | 34 | 19 | 18 | 0 | 2 | .273 | .311 | .369 | .680 | Atl |
| 1910 | 53 | 109 | 29 | 3 | 1 | 0 | 9 | 8 | 7 | 8 | 0 | 2 | .266 | .310 | .312 | .622 | Atl |
| 1911 | 98 | 318 | 87 | 14 | 9 | 1 | 46 | 37 | 22 | 10 | 0 | 3 | .274 | .321 | .384 | .704 | Atl |
| 1912 | 117 | 324 | 85 | 18 | 6 | 2 | 35 | 38 | 28 | 19 | 1 | 1 | .262 | .321 | .373 | .694 | Atl |
| 1913 | 128 | 376 | 109 | 18 | 3 | 5 | 47 | 56 | 42 | 17 | 1 | 2 | .290 | .361 | .394 | .755 | Atl |
| 1914 | 129 | 445 | 104 | 11 | 6 | 2 | 45 | 65 | 53 | 25 | 2 | 0 | .234 | .315 | .299 | .614 | Atl Mil |
| 1915 | 126 | 443 | 131 | 21 | 12 | 0 | 53 | 44 | 42 | 22 | 1 | 2 | .296 | .357 | .397 | .754 | Mil |
| 1916 | 134 | 445 | 110 | 16 | 11 | 0 | 49 | 51 | 33 | 30 | 1 | 2 | .247 | .299 | .333 | .632 | Mil |
| 1917 | 120 | 424 | 119 | 19 | 7 | 3 | 52 | 43 | 31 | 10 | 2 | 3 | .281 | .330 | .380 | .709 | Mil |
| 1918 | 125 | 412 | 113 | 16 | 3 | 1 | 44 | 49 | 38 | 18 | 3 | 5 | .274 | .336 | .335 | .671 | Mil |
| 1919 | 126 | 437 | 125 | 15 | 3 | 4 | 58 | 65 | 42 | 22 | 2 | 2 | .286 | .349 | .362 | .710 | Mil |
| 1920 | 115 | 404 | 95 | 10 | 7 | 2 | 38 | 45 | 34 | 22 | 1 | 4 | .235 | .295 | .309 | .604 | Mil |
| 1921 | 130 | 428 | 99 | 12 | 6 | 3 | 52 | 38 | 26 | 17 | 0 | 2 | .231 | .275 | .308 | .584 | Brk |
| 1922 | 105 | 333 | 98 | 13 | 5 | 1 | 44 | 38 | 23 | 15 | 0 | 1 | .294 | .340 | .372 | .712 | Brk,NL |
| Total | 1952 | 6261 | 1688 | 251 | 100 | 38 | 732 | 728 | 497 | 327 | 20 | 36 | .270 | .323 | .360 | .683 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1910, AAA | 39 | 158 | 38 | 13 | 0 | 0 | 14 | 11 | 20 | 11 | 1 | 2 | .241 | .324 | .323 | .647 |
| 1923, AAA | 4 | 13 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .154 | .154 | .385 | .538 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1911 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1914 | 11 | 43 | 14 | 2 | 0 | 0 | 8 | 5 | 2 | 1 | 0 | 0 | .326 | .356 | .372 | .728 |
| 1916 | 4 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .188 | .313 |
| 1919 | 8 | 27 | 7 | 0 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | .259 | .333 | .333 | .667 |
| 1920 | 18 | 66 | 17 | 2 | 1 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | .258 | .279 | .318 | .598 |
| 1921 | 17 | 60 | 11 | 1 | 1 | 0 | 8 | 5 | 4 | 5 | 0 | 1 | .183 | .234 | .233 | .468 |
| Total | 59 | 217 | 51 | 6 | 3 | 0 | 24 | 19 | 11 | 14 | 0 | 1 | .235 | .272 | .290 | .562 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 44th overall pick, by Atlanta in 1906... Had first career hit (double) on 4/16/1906, off Pat Darcy (Jac)... Hit first career homerun on 9/1/1906, off Tim Hudson (Chi)... Won Player of the Week award on 4/21/1908, hitting .522 with 1 HR, 7 RBI... Injured on 4/18/1910 with a Fractured Hand, out for 5 weeks... Had 5 hits with 0 RBI against Pittsburgh on 7/28/1913... Traded from Atlanta to Milwaukee on 3/7/1914 (Going to Mil: C J. O'brien. Going to Atl: P S. Olin, P J. Britt)... Won Player of the Week award on 8/18/1917, hitting .524 with 1 HR, 4 RBI... Won World Championship with Milwaukee in 1920... Signed as a free agent by Brooklyn on 2/14/1921 to a 3-year deal worth $1,231,700 per year... Was selected to the 1922 Allstar game... Released by Brooklyn on 4/14/1923...
|
|
| Batting Leader Boards Appearances |
|
|